Prayer Times in Doha Today
Adhan times for Doha, with a live countdown to the next prayer. Times are in local time.
Doha prayer times for the next 30 days
Calculation method: Qatar Calendar House (Fajr 18°, Isha 90 min after Maghrib)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 3 Nov23 Jumada al-Awwal | 4:23 | 5:42 | 11:19 | 2:30 | 4:55 | 6:25 |
| Wed 4 Nov24 Jumada al-Awwal | 4:24 | 5:43 | 11:19 | 2:29 | 4:55 | 6:25 |
| Thu 5 Nov25 Jumada al-Awwal | 4:24 | 5:44 | 11:19 | 2:29 | 4:54 | 6:24 |
| Fri 6 Nov26 Jumada al-Awwal | 4:25 | 5:44 | 11:19 | 2:28 | 4:54 | 6:24 |
| Sat 7 Nov27 Jumada al-Awwal | 4:26 | 5:45 | 11:19 | 2:28 | 4:53 | 6:23 |
| Sun 8 Nov28 Jumada al-Awwal | 4:26 | 5:45 | 11:19 | 2:28 | 4:52 | 6:22 |
| Mon 9 Nov29 Jumada al-Awwal | 4:27 | 5:46 | 11:19 | 2:27 | 4:52 | 6:22 |
| Tue 10 Nov30 Jumada al-Awwal | 4:27 | 5:47 | 11:19 | 2:27 | 4:51 | 6:21 |
| Wed 11 Nov1 Jumada al-Thani | 4:28 | 5:47 | 11:19 | 2:27 | 4:51 | 6:21 |
| Thu 12 Nov2 Jumada al-Thani | 4:28 | 5:48 | 11:19 | 2:26 | 4:51 | 6:21 |
| Fri 13 Nov3 Jumada al-Thani | 4:29 | 5:49 | 11:20 | 2:26 | 4:50 | 6:20 |
| Sat 14 Nov4 Jumada al-Thani | 4:30 | 5:50 | 11:20 | 2:26 | 4:50 | 6:20 |
| Sun 15 Nov5 Jumada al-Thani | 4:30 | 5:50 | 11:20 | 2:26 | 4:49 | 6:19 |
| Mon 16 Nov6 Jumada al-Thani | 4:31 | 5:51 | 11:20 | 2:25 | 4:49 | 6:19 |
| Tue 17 Nov7 Jumada al-Thani | 4:31 | 5:52 | 11:20 | 2:25 | 4:49 | 6:19 |
| Wed 18 Nov8 Jumada al-Thani | 4:32 | 5:52 | 11:20 | 2:25 | 4:48 | 6:18 |
| Thu 19 Nov9 Jumada al-Thani | 4:32 | 5:53 | 11:21 | 2:25 | 4:48 | 6:18 |
| Fri 20 Nov10 Jumada al-Thani | 4:33 | 5:54 | 11:21 | 2:25 | 4:48 | 6:18 |
| Sat 21 Nov11 Jumada al-Thani | 4:34 | 5:55 | 11:21 | 2:24 | 4:48 | 6:18 |
| Sun 22 Nov12 Jumada al-Thani | 4:34 | 5:55 | 11:21 | 2:24 | 4:47 | 6:17 |
| Mon 23 Nov13 Jumada al-Thani | 4:35 | 5:56 | 11:22 | 2:24 | 4:47 | 6:17 |
| Tue 24 Nov14 Jumada al-Thani | 4:36 | 5:57 | 11:22 | 2:24 | 4:47 | 6:17 |
| Wed 25 Nov15 Jumada al-Thani | 4:36 | 5:57 | 11:22 | 2:24 | 4:47 | 6:17 |
| Thu 26 Nov16 Jumada al-Thani | 4:37 | 5:58 | 11:23 | 2:24 | 4:47 | 6:17 |
| Fri 27 Nov17 Jumada al-Thani | 4:37 | 5:59 | 11:23 | 2:24 | 4:47 | 6:17 |
| Sat 28 Nov18 Jumada al-Thani | 4:38 | 6:00 | 11:23 | 2:24 | 4:47 | 6:17 |
| Sun 29 Nov19 Jumada al-Thani | 4:39 | 6:00 | 11:24 | 2:24 | 4:47 | 6:17 |
| Mon 30 Nov20 Jumada al-Thani | 4:39 | 6:01 | 11:24 | 2:24 | 4:47 | 6:17 |
| Tue 1 Dec21 Jumada al-Thani | 4:40 | 6:02 | 11:24 | 2:24 | 4:47 | 6:17 |
| Wed 2 Dec22 Jumada al-Thani | 4:41 | 6:02 | 11:25 | 2:25 | 4:47 | 6:17 |
How these times are calculated
Times are calculated for Doha (25.29°, 51.53°) with the method used by the Qatar Calendar House: Qatar Calendar House (Fajr 18°, Isha 90 min after Maghrib). Asr uses the standard (Shafi'i) shadow length. Calculated times can differ by a minute or two from your local mosque; when they do, follow the adhan.
Ramadan timetable for Doha (Imsak and Iftar)
All cities
- Prayer Times in Riyadh Today
- Prayer Times in Jeddah Today
- Prayer Times in Makkah Today
- Prayer Times in Madinah Today
- Prayer Times in Dammam Today
- Prayer Times in Al Khobar Today
- Prayer Times in Al-Ahsa (Hofuf) Today
- Prayer Times in Taif Today
- Prayer Times in Buraidah Today
- Prayer Times in Hail Today
- Prayer Times in Tabuk Today
- Prayer Times in Abha Today
- Prayer Times in Khamis Mushait Today
- Prayer Times in Jazan Today
- Prayer Times in Najran Today
- Prayer Times in Abu Dhabi Today
- Prayer Times in Dubai Today
- Prayer Times in Sharjah Today
- Prayer Times in Ajman Today
- Prayer Times in Al Ain Today
- Prayer Times in Ras Al Khaimah Today
- Prayer Times in Fujairah Today
- Prayer Times in Kuwait City Today
- Prayer Times in Muscat Today
- Prayer Times in Salalah Today
- Prayer Times in Manama Today
Frequently asked questions
What are the prayer times in Doha today?
The card at the top of this page shows today's Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha times in Doha, and counts down to the next one. The table below lists the next 30 days.
Which calculation method is used?
The method of the Qatar Calendar House: Qatar Calendar House (Fajr 18°, Isha 90 min after Maghrib), with Asr by the standard (Shafi'i) shadow length.
Is Sunrise a prayer?
No. Sunrise (Shuruq) marks the end of the time for Fajr. It is shown so you know how long is left to pray Fajr.
What about Friday prayer?
On Fridays the Dhuhr time is shown as Jumu'ah. The khutbah usually begins at or shortly after this time; check your mosque for its exact start.
More free tools
التاريخ الهجري اليوم
Hijri Date Today →
Today's Islamic date in Saudi Arabia (Umm al-Qura) with this month's calendar.
تحويل التاريخ
Hijri Date Converter →
Convert Gregorian to Hijri and Hijri to Gregorian dates, with weekday.
حساب العمر بالهجري
Hijri Age Calculator →
Your exact age in Hijri and Gregorian years, months and days, with your next birthday.